Squid weekly Proxy Report

23.Jan 05 13:23:52 - 29.Jan 05 20:28:26



Summary

lines parsed: 5090
invalid lines: 0
unique hosts/users: 3
parse time (sec): 3

Back to Top


Incoming requests by method

method request % Byte % sec kB/sec
GET 5033 98.88 26670215 98.98 0 13.68
HEAD 27 0.53 10574 0.04 0 0.45
POST 16 0.31 14888 0.06 0 0.92
CONNECT 14 0.28 249657 0.93 77 0.23
Sum 5090 100.00 26945334 100.00 0 8.71

Back to Top


Incoming UDP-requests by status

no matching requests

Back to Top


Incoming TCP-requests by status

status request % Byte % sec kB/sec
HIT 2585 50.79 3136233 11.64 0 22.94
  TCP_IMS_HIT 1615 31.73 502138 1.86 0 13.86
  TCP_REFRESH_HIT 463 9.10 717208 2.66 0 10.02
  TCP_MEM_HIT 302 5.93 998519 3.71 0 194.43
  TCP_NEGATIVE_HIT 183 3.60 352151 1.31 0 17.11
  TCP_HIT 22 0.43 566217 2.10 0 178.77
MISS 2503 49.17 23806169 88.35 1 8.32
  TCP_MISS 2355 46.27 23429549 86.95 1 8.27
  TCP_CLIENT_REFRESH_MISS 112 2.20 240044 0.89 0 22.40
  TCP_REFRESH_MISS 36 0.71 136576 0.51 0 7.47
ERROR 2 0.04 2932 0.01 46 0.03
  TCP_MISS 2 0.04 2932 0.01 46 0.03
Sum 5090 100.00 26945334 100.00 0 8.71

Back to Top


Outgoing requests by status

status request % Byte % sec kB/sec
DIRECT Fetch from Source 2966 100.00 24523377 100.00 0 8.36
  DIRECT 2966 100.00 24523377 100.00 0 8.36
SIBLING 0 0.00 0 0.00 0 0.00
PARENT 0 0.00 0 0.00 0 0.00
Sum 2966 100.00 24523377 100.00 0 8.36

Back to Top


Outgoing requests by destination

neighbor type request % Byte % sec kB/sec
DIRECT 2966 100.00 24523377 100.00 0 8.36
Sum 2966 100.00 24523377 100.00 0 8.36

Back to Top


Request-destinations by 2nd-level-domain

destination request % Byte % hit-%
*.elsevier.com 1687 33.14 3012967 11.18 91.46
80.81.189.* 543 10.67 2244653 8.33 77.16
<error> 362 7.11 511535 1.90 50.55
*.rubyonrails.com 198 3.89 465030 1.73 7.58
ohjelmat.info 128 2.51 407410 1.51 20.31
*.imdb.com 121 2.38 287444 1.07 77.69
*.toyvault.com 109 2.14 2441221 9.06 3.67
*.laiv.org 107 2.10 476520 1.77 57.01
*.finnkino.fi 93 1.83 575972 2.14 0.00
*.onlamp.com 83 1.63 1144203 4.25 0.00
*.kalikos.org 76 1.49 189064 0.70 84.21
*.sandrewmetronome.fi 76 1.49 741525 2.75 0.00
*.warehouse23.com 75 1.47 450976 1.67 0.00
warehouse23.com 69 1.36 344282 1.28 0.00
*.indie-rpgs.com 64 1.26 265869 0.99 59.38
*.helsinki.fi 63 1.24 527960 1.96 7.94
irc-galleria.net 58 1.14 907159 3.37 6.90
*.atlassian.com 57 1.12 137019 0.51 1.75
*.websemanticsjournal.org 43 0.84 2045028 7.59 2.33
framfylkingen.no 42 0.83 303550 1.13 0.00
other: 46 2nd-level-domains 1036 20.35 9465947 35.13 12.26
Sum 5090 100.00 26945334 100.00 50.79

Back to Top


Request-destinations by toplevel-domain

destination request % Byte % hit-%
*.com 2903 57.03 11616697 43.11 59.56
<unresolved> 543 10.67 2244653 8.33 77.16
*.org 377 7.41 4552317 16.89 37.40
<error> 362 7.11 511535 1.90 50.55
*.fi 342 6.72 3481073 12.92 6.43
*.net 271 5.32 2743471 10.18 23.99
*.info 128 2.51 407410 1.51 20.31
*.uk 57 1.12 338479 1.26 0.00
*.no 43 0.84 304259 1.13 0.00
*.jp 24 0.47 117576 0.44 0.00
*.it 20 0.39 157015 0.58 0.00
*.dk 14 0.28 453580 1.68 0.00
*.edu 4 0.08 15060 0.06 0.00
*.de 2 0.04 2209 0.01 0.00
Sum 5090 100.00 26945334 100.00 50.79

Back to Top


TCP-Request-protocol

protocol request % Byte % hit-%
http: 4714 92.61 26184142 97.18 50.95
<error> 362 7.11 511535 1.90 50.55
<secure> 14 0.28 249657 0.93 0.00
Sum 5090 100.00 26945334 100.00 50.79

Back to Top


Requested content-type

content-type request % Byte % hit-%
image/gif 2642 51.91 3659775 13.58 66.84
text/html 733 14.40 8153494 30.26 2.46
image/jpeg 636 12.50 7354087 27.29 41.82
<error> 362 7.11 511535 1.90 50.55
text/css 186 3.65 423283 1.57 66.67
application/x-javascript 140 2.75 369041 1.37 55.00
<unknown> 110 2.16 31122 0.12 99.09
image/png 110 2.16 1657032 6.15 11.82
application/octet-stream 44 0.86 344347 1.28 2.27
application/x-shockwave-flash 32 0.63 311134 1.15 78.12
image/x-icon 26 0.51 43017 0.16 11.54
text/plain 23 0.45 971923 3.61 0.00
<secure> 14 0.28 249657 0.93 0.00
text/xml 12 0.24 62076 0.23 0.00
application/x-msdownload 10 0.20 604044 2.24 0.00
application/pdf 4 0.08 1824615 6.77 0.00
text/javascript 2 0.04 7915 0.03 0.00
multipart/byteranges 2 0.04 228077 0.85 0.00
application/x-tex 1 0.02 2640 0.01 0.00
application/binary 1 0.02 136520 0.51 0.00
Sum 5090 100.00 26945334 100.00 50.79

Back to Top


Requested extensions

extensions request % Byte % hit-%
gif 2680 52.65 3371150 12.51 69.81
jpg 590 11.59 6400797 23.75 44.41
<dynamic> 578 11.36 8484658 31.49 0.00
<error> 362 7.11 511535 1.90 50.55
<none> 199 3.91 2495636 9.26 2.51
css 191 3.75 407161 1.51 68.59
png 114 2.24 1669292 6.20 11.40
js 113 2.22 304844 1.13 75.22
ico 72 1.41 85364 0.32 9.72
html 54 1.06 698344 2.59 1.85
php 40 0.79 493133 1.83 0.00
swf 31 0.61 273838 1.02 87.10
asp 20 0.39 131956 0.49 0.00
<secure> 14 0.28 249657 0.93 0.00
exe 10 0.20 604044 2.24 0.00
src 4 0.08 2110 0.01 0.00
psf 3 0.06 200340 0.74 0.00
tv 3 0.06 1764 0.01 0.00
htm 3 0.06 69523 0.26 0.00
pdf 2 0.04 312950 1.16 0.00
other: 5 extensions 7 0.14 177238 0.66 0.00
Sum 5090 100.00 26945334 100.00 50.79

Back to Top


Incoming UDP-requests by host

no matching requests

Back to Top


Incoming TCP-requests by host

host request hit-% Byte hit-% sec kB/sec
uz.temppeli.org 5023 51.46 25881281 12.12 0 11.37
alakoring.temppeli.org 44 0.00 204121 0.00 15 0.29
ilmatar.temppeli.org 23 0.00 859932 0.00 4 7.86
Sum 5090 50.79 26945334 11.64 0 8.71

Back to Top


Distribution Histogram

object-size (bytes) request hit-% Byte hit-% sec kB/sec
100-999 2904 70.04 1248126 57.96 0 2.68
1000-9999 1610 32.73 5498877 30.02 0 3.59
10000-99999 555 3.96 14711152 3.81 1 15.74
100000-999999 20 10.00 4199716 4.80 7 28.18
1000000-9999999 1 0.00 1287463 0.00 11 106.43
Sum 5090 50.79 26945334 11.64 0 8.71

Back to Top


Performance in 60 minute steps

      incomin hit miss direct sibling fetch
date request Byte kB/sec kB/sec kB/sec kB/sec kB/sec kB/sec
23.Jan 05 13:00 4 23086 0.32   0.32 0.32    
23.Jan 05 22:00 355 1601K 18.84 125.86 11.39 11.32    
24.Jan 05 11:00 5 23458 0.29   0.29 0.29    
24.Jan 05 17:00 3 6254 0.09   0.09 0.09    
24.Jan 05 21:00 91 240K 15.31   15.31 15.31    
24.Jan 05 22:00 84 463K 2.32 14.57 2.62 2.66    
24.Jan 05 23:00 203 1717K 8.82 9.79 12.85 12.75    
25.Jan 05 00:00 246 1446K 11.33 11.28 11.33 11.32    
25.Jan 05 01:00 104 499K 8.22 5.43 8.25 8.21    
25.Jan 05 11:00 6 31093 0.31   0.31 0.31    
25.Jan 05 16:00 300 1433K 9.83 729.28 9.19 9.19    
25.Jan 05 18:00 35 986K 104.07 51.14 118.05 116.37    
25.Jan 05 19:00 339 3592K 16.47 27.05 16.26 16.16    
26.Jan 05 10:00 7 31818 0.28   0.28 0.28    
26.Jan 05 14:00 1 735 1.03   1.03 1.03    
27.Jan 05 10:00 5 30622 0.30   0.30 0.30    
27.Jan 05 19:00 1 735 0.75   0.75 0.75    
27.Jan 05 20:00 14 351K 1.88   1.88 1.88    
27.Jan 05 21:00 33 181K 8.69 8.81 8.68 8.68    
27.Jan 05 22:00 25 86091 4.39 9.68 4.33 4.39    
27.Jan 05 23:00 143 452K 10.14 7.58 11.27 10.15    
28.Jan 05 01:00 89 536K 10.95 7.16 11.51 10.96    
28.Jan 05 12:00 2112 6856K 12.60 17.93 11.97 12.21    
28.Jan 05 13:00 353 1616K 15.23 24.49 12.36 10.74    
28.Jan 05 14:00 166 911K 9.64 28.74 8.53 9.10    
28.Jan 05 15:00 249 2395K 15.22 9.81 15.29 15.29    
28.Jan 05 17:00 87 607K 4.71 3.99 4.74 4.75    
28.Jan 05 18:00 11 52896 27.97   27.97 27.97    
28.Jan 05 19:00 12 120K 26.59   26.59 26.59    
28.Jan 05 21:00 1 735 0.27   0.27 0.27    
29.Jan 05 20:00 6 31076 0.40   0.40 0.40    
overall 5090 26M 8.71 22.94 8.32 8.36    

Back to Top


Calamaris $Revision: 2.58 $, Copyright © 1997, 1998, 1999, 2000, 2001, 2002, 2003 Cord Beermann.

Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.